Benchmark
ATS Parser Visibility Benchmark
ATS Parser Visibility Benchmark documents synthetic corpus inputs, parser visibility outcomes, scoring notes, limitations, and reproducibility context.
Benchmark results are scoped to controlled synthetic cases, not vendor leaderboards.
Benchmark Details
- Benchmark Name
- ATS Parser Visibility Benchmark
- Release Version
- v0.1
- Synthetic Case Files
- 20 Files
- Parser Method basis
- parser_visibility_v0.1
Visibility Benchmark Outcomes
Aggregate performance metrics of our parser on the synthetic resume corpus:
| Case ID | Layout Type | Selectable Text | Sections Parsed | Reading Order Risk |
|---|---|---|---|---|
| ats-corpus-v0-1-0-rf01-l01 | Single-Column | 100% | Summary, Skills, Experience, Projects, Education | Low |
| ats-corpus-v0-1-0-rf01-l02 | Two-Column | 85% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf01-l03 | Table-Based | 80% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf01-l04 | Visual-Heavy | 0% | None | High |
| ats-corpus-v0-1-0-rf02-l01 | Single-Column | 98% | Summary, Skills, Experience, Education | Low |
| ats-corpus-v0-1-0-rf02-l02 | Two-Column | 88% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf02-l03 | Table-Based | 82% | Summary, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf02-l04 | Visual-Heavy | 10% | None | High |
| ats-corpus-v0-1-0-rf03-l01 | Single-Column | 100% | Summary, Skills, Experience, Projects, Education | Low |
| ats-corpus-v0-1-0-rf03-l02 | Two-Column | 82% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf03-l03 | Table-Based | 80% | Summary, Skills, Experience | Medium |
| ats-corpus-v0-1-0-rf03-l04 | Visual-Heavy | 5% | None | High |
| ats-corpus-v0-1-0-rf04-l01 | Single-Column | 98% | Summary, Experience, Education | Low |
| ats-corpus-v0-1-0-rf04-l02 | Two-Column | 86% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf04-l03 | Table-Based | 78% | Summary, Experience | Medium |
| ats-corpus-v0-1-0-rf04-l04 | Visual-Heavy | 20% | None | High |
| ats-corpus-v0-1-0-rf05-l01 | Single-Column | 100% | Summary, Skills, Experience, Education, Certifications | Low |
| ats-corpus-v0-1-0-rf05-l02 | Two-Column | 84% | Summary, Skills, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf05-l03 | Table-Based | 80% | Summary, Experience, Education | Medium |
| ats-corpus-v0-1-0-rf05-l04 | Visual-Heavy | 0% | None | High |
Method and scope
This benchmark is tied to a route-owned method trail, source inventory, update cadence, and limitation record.
- Update cadence
- on publish
- Route family
- benchmark
- Method IDs
- Launch method registry
ATS Synthetic Resume CorpusATS Parser Visibility Benchmark
Citation
Cite the page with its title, owner, publication date, and canonical URL.
InfiniteResume.ai Career Intelligence Lab. (2026). ATS Parser Visibility Benchmark v0.1. InfiniteResume.ai. https://www.infiniteresume.ai/benchmarks/ats-parser-visibility-benchmark
First published 2026-06-26. Last updated 2026-06-27.
