Dataset
Job Description Keyword Taxonomy
Download Job Description Keyword Taxonomy v0.1.0 with CSV/JSON artifacts, schema, checksum, license, source notes, limitations, and citation details.
About the Dataset
Curated signal keyword classifications dictionary supporting deterministic job description text extraction and keyword inflation analysis.
Intended Uses
- tool explanation
- research citation
- public methodology
Non-Uses & Constraints
- candidate evaluation
- hiring prediction
- ATS vendor claims
Method and scope
This dataset is tied to a route-owned method trail, source inventory, update cadence, and limitation record.
- Update cadence
- on publish
- Route family
- dataset
- Method IDs
- Launch method registry
Citation
Cite the page with its title, owner, publication date, and canonical URL.
InfiniteResume.ai Career Intelligence Lab. (2026). Job Description Keyword Taxonomy v0.1.0. InfiniteResume.ai. https://www.infiniteresume.ai/datasets/job-description-keyword-taxonomy
First published 2026-06-26. Last updated 2026-06-27.
Download Artifacts
Version Governance
Dataset Preview (First 5 Rows)
Below is a subset of the dataset's rows. Use the download buttons above to retrieve the full CSV or JSON files.
| signal_id | canonical_signal | signal_category | aliases | example_phrases | role_families | requirement_hint | importance_weight | inflation_countable | ambiguity_level | suppression_rule | anti_stuffing_note | source_basis | version_added | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sig-typescript | TypeScript | hard_skill | Typescript;TS;typed JavaScript | 5+ years of experience with TypeScript;Expert in TypeScript | Software engineering | required | 5 | true | low | false | Do not list TypeScript as a skill unless you can explain typings, generic structures, or compilation configurations in an interview. | Stack Overflow Developer Survey;ESCO | 0.1.0 | active |
| sig-react | React | tool_platform | React.js;ReactJS;React framework | Strong frontend skills with React;React hooks | Software engineering | required | 5 | true | low | false | List React only if you have built interactive state-driven interfaces and understand hook lifecycles or component optimization. | ESCO;O*NET | 0.1.0 | active |
| sig-sql | SQL | hard_skill | SQL;Structured Query Language;PostgreSQL;MySQL | Able to write complex SQL queries;Experience with SQL databases | Software engineering;Data and analytics | required | 4 | true | medium | false | Explain database normalization, joins, indexing, or query analysis rather than simply claiming SQL competency. | O*NET;ESCO | 0.1.0 | active |
| sig-salesforce | Salesforce | tool_platform | SFDC;Salesforce CRM;Sales Cloud | Experience tracking leads in Salesforce;Salesforce dashboarding | Sales/customer success | preferred | 3 | true | low | false | Mention Salesforce contextually when explaining pipeline progression or lead qualification workflows. | ESCO | 0.1.0 | active |
| sig-pmp | PMP | credential | Project Management Professional;PMP Certification | PMP certified highly preferred;Active PMP certification | Product/project/program | preferred | 4 | true | low | false | Include your certification ID and state-issued dates on the resume. Do not claim certification if currently in training. | PMI;O*NET | 0.1.0 | active |
Schema & Field Definitions
Fields defined in the dataset dictionary:
| Field Name | Type | Required | Description | Notes / Source Grounding |
|---|---|---|---|---|
| signal_id | string | Required | Unique identifier for the keyword signal. | — |
| canonical_signal | string | Required | Standard normalized signal term. | — |
| signal_category | string | Required | Keyword classification category. | — |
| aliases | string | Required | Semicolon-separated text variations. | — |
| example_phrases | string | Required | Semicolon-separated invented sentences showing usage. | — |
| role_families | string | Required | Applicable role clusters. | — |
| requirement_hint | string | Required | Default strength of requirement (required, preferred, contextual). | — |
| importance_weight | integer | Required | Relative matching weight (0 to 5). | — |
| inflation_countable | boolean | Required | Whether this keyword contributes to JD inflation score. | — |
| ambiguity_level | string | Required | Contextual ambiguity (low, medium, high). | — |
| suppression_rule | boolean | Required | Whether to hide it from top tailoring keywords summaries. | — |
| anti_stuffing_note | string | Required | Guidelines on how to write evidence instead of keyword stuffing. | — |
| source_basis | string | Required | Reference taxonomies or surveys. | — |
| version_added | string | Required | Added dataset version. | — |
| status | string | Required | Active, review, or deprecated status. | — |
Data Privacy & Governance Statement
No user-uploaded resumes or private user data.
Corrections or clarifications? Submit a request via the contributions form.
