Dataset
Job Title Skill Seed Taxonomy
Download Job Title Skill Seed Taxonomy v0.1.0 with CSV/JSON artifacts, schema, checksum, license, source notes, limitations, and citation details.
About the Dataset
Role title standardization, aliases mapping, and common skill seeds for career guides, offer and interview context.
Intended Uses
- tool explanation
- research citation
- public methodology
Non-Uses & Constraints
- candidate evaluation
- hiring prediction
- ATS vendor claims
Method and scope
This dataset is tied to a route-owned method trail, source inventory, update cadence, and limitation record.
- Update cadence
- on publish
- Route family
- dataset
- Method IDs
- Launch method registry
Citation
Cite the page with its title, owner, publication date, and canonical URL.
InfiniteResume.ai Career Intelligence Lab. (2026). Job Title Skill Seed Taxonomy v0.1.0. InfiniteResume.ai. https://www.infiniteresume.ai/datasets/job-title-skill-taxonomy
First published 2026-06-26. Last updated 2026-06-27.
Download Artifacts
Version Governance
Dataset Preview (First 5 Rows)
Below is a subset of the dataset's rows. Use the download buttons above to retrieve the full CSV or JSON files.
| role_id | canonical_title | title_aliases | role_family | level_hint | skill_id | skill_label | skill_category | priority | evidence_basis | global_relevance | india_relevance | gcc_relevance | related_guides | related_tools | version_added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-swe | Software Engineer | SWE;Software Developer;Engineer;Backend Developer;Frontend Developer | Software engineering | mixed | sk-typescript | TypeScript | hard_skill | core | Stack Overflow Survey;ESCO | high | High demand in Bangalore, Pune, and Hyderabad hubs for global SaaS teams. | Strong relocation appeal for Dubai tech hubs requiring developer visa tracks. | /career-guides/ats-friendly-resume-structure | /tools/ats-parser-preview;/tools/job-description-keyword-extractor | 0.1.0 |
| role-swe | Software Engineer | SWE;Software Developer;Engineer;Backend Developer;Frontend Developer | Software engineering | mixed | sk-react | React | tool | core | ESCO;O*NET | high | Standard standard frontend framework required by outsourcing and product firms alike. | Highly valued in GCC startup ecosystems (UAE, Saudi Arabia). | /career-guides/pdf-vs-docx-for-ats | /tools/ats-parser-preview | 0.1.0 |
| role-pm | Product Manager | PM;Product Owner;Technical Product Manager;Associate Product Manager | Product/project/program | mixed | sk-roadmap | Roadmap Planning | responsibility | core | ESCO;O*NET | high | Key indicator of product leadership in Indian SaaS scaling segments. | Required for digital transformation initiatives across GCC sovereign wealth portfolios. | /career-guides/how-to-read-a-job-description | /tools/job-description-keyword-extractor;/tools/interview-question-generator | 0.1.0 |
| role-pm | Product Manager | PM;Product Owner;Technical Product Manager;Associate Product Manager | Product/project/program | mixed | sk-jira | Jira | tool | common | First-party aggregate | high | Standard tool standard across MNCs and remote product delivery centers. | Common tooling across government-backed digital teams. | /career-guides/resume-keyword-myths | /tools/interview-question-generator | 0.1.0 |
| role-da | Data Analyst | Data Analyst;Business Intelligence Analyst;BI Analyst;Data Specialist | Data and analytics | mixed | sk-sql | SQL | hard_skill | core | O*NET;ESCO | high | Baseline skill required for data engineering and analytics roles nationally. | Critical for oil, gas, retail, and logistics sectors using big data. | /career-guides/interview-prep-from-job-description | /tools/job-description-keyword-extractor;/tools/interview-question-generator | 0.1.0 |
Schema & Field Definitions
Fields defined in the dataset dictionary:
| Field Name | Type | Required | Description | Notes / Source Grounding |
|---|---|---|---|---|
| role_id | string | Required | Standard job title identifier code. | — |
| canonical_title | string | Required | Standard normalized role title. | — |
| title_aliases | string | Required | Semicolon-separated equivalent titles. | — |
| role_family | string | Required | Broad role cluster. | — |
| level_hint | string | Required | Career stage level (mid, senior, manager). | — |
| skill_id | string | Required | Linked skill identifier code. | — |
| skill_label | string | Required | Human display label of the skill. | — |
| skill_category | string | Required | Type classification (hard skill, tool, responsibility, domain). | — |
| priority | string | Required | Relative importance of the skill seed (core, common). | — |
| evidence_basis | string | Required | Taxonomy source reference basis. | — |
| global_relevance | string | Required | Global career utility rating. | — |
| india_relevance | string | Required | Relevance details for Indian career paths. | — |
| gcc_relevance | string | Required | Relevance details for GCC relocation paths. | — |
| related_guides | string | Required | Semicolon-separated related guide paths. | — |
| related_tools | string | Required | Semicolon-separated related tool paths. | — |
| version_added | string | Required | Added dataset version. | — |
Data Privacy & Governance Statement
No user-uploaded resumes or private user data.
Corrections or clarifications? Submit a request via the contributions form.
