ATS Lab
ATS Lab Methodology
Review the ATS Lab methodology for synthetic resume cases, parser visibility measurements, scoring boundaries, and benchmark limits.
Parser Visibility Workspace
The ATS Lab is the reproducible proof layer behind the ATS Parser Preview and PDF Text Layer Checker. It measures how format layout structures (columns, tables, graphics) affect character selection and logical text parsing order.
Layout Format Risks
Simple Single-Column
Traditional text flow with standard headings and chronological blocks. Text flows sequentially down the page.
Two-Column
Divided layouts separating contact/skills on the side and experience in the main body. Text lines can get merged across columns.
Table-Based
Text enclosed in nested grids and cells to structure resume sections. Can confuse border line parsing coordinates.
Visual-Heavy / Flat Image
Design-focused resume exported from Canva/Photoshop as a flat graphic layout without native text layer encoding.
Synthetic Resume Corpus Scoring Matrix
Baseline outcomes generated across the 20 synthetic benchmark documents.
| Case ID | Role Family | Layout Variant | Visibility Rate | Reading Order | Status |
|---|---|---|---|---|---|
| ats-corpus-v0-1-0-rf01-l01 | Software Engineer | Single-Column | 100% | Low | Clear |
| ats-corpus-v0-1-0-rf01-l02 | Software Engineer | Two-Column | 85% | Medium | Review |
| ats-corpus-v0-1-0-rf01-l03 | Software Engineer | Table-Based | 80% | Medium | Review |
| ats-corpus-v0-1-0-rf01-l04 | Software Engineer | Visual-Heavy | 0% | High | High Risk |
| ats-corpus-v0-1-0-rf02-l01 | Product Manager | Single-Column | 98% | Low | Clear |
| ats-corpus-v0-1-0-rf02-l02 | Product Manager | Two-Column | 88% | Medium | Review |
| ats-corpus-v0-1-0-rf02-l03 | Product Manager | Table-Based | 82% | Medium | Review |
| ats-corpus-v0-1-0-rf02-l04 | Product Manager | Visual-Heavy | 10% | High | High Risk |
| ats-corpus-v0-1-0-rf03-l01 | Data Analyst | Single-Column | 100% | Low | Clear |
| ats-corpus-v0-1-0-rf03-l02 | Data Analyst | Two-Column | 82% | Medium | Review |
| ats-corpus-v0-1-0-rf03-l03 | Data Analyst | Table-Based | 80% | Medium | Review |
| ats-corpus-v0-1-0-rf03-l04 | Data Analyst | Visual-Heavy | 5% | High | High Risk |
| ats-corpus-v0-1-0-rf04-l01 | Sales Executive | Single-Column | 98% | Low | Clear |
| ats-corpus-v0-1-0-rf04-l02 | Sales Executive | Two-Column | 86% | Medium | Review |
| ats-corpus-v0-1-0-rf04-l03 | Sales Executive | Table-Based | 78% | Medium | Review |
| ats-corpus-v0-1-0-rf04-l04 | Sales Executive | Visual-Heavy | 20% | High | High Risk |
| ats-corpus-v0-1-0-rf05-l01 | Project Manager | Single-Column | 100% | Low | Clear |
| ats-corpus-v0-1-0-rf05-l02 | Project Manager | Two-Column | 84% | Medium | Review |
| ats-corpus-v0-1-0-rf05-l03 | Project Manager | Table-Based | 80% | Medium | Review |
| ats-corpus-v0-1-0-rf05-l04 | Project Manager | Visual-Heavy | 0% | High | High Risk |
